
Essential Nutrients for Plant-Based People
When transitioning to a plant-based diet – or even incorporating more meat-free meals into your week – there’s some crucial nutrients you need to b...
Read moreONLINE HEALTH FOOD STORE AUSTRALIA | AFTERPAY & free AUS shipping over $75
Weight Management
A highly digestible sprouted and fermented protein blend with thermogenic herbs, 74 trace minerals, essential amino acids, greens, Iron, Phosphorous, Zinc and more, this low-carb blend helps boost metabolism and reduce cravings.
This plant-based, non-synthetic formula provides satiating superfood nutrients, delivers a slow release of energy, and supports detoxification pathways in the body.
Achieve healthy muscle tone and nourish your body from the inside out with Amazonia Raw Protein Slim & Tone.
Organic Sprouted & Fermented Golden Pea Protein*, Natural Flavours, Superfood Blend (Organic Lucuma*, Sea Mineral Complex [74+ Trace Minerals], Organic Spinach*, Organic Spirulina*, Organic Chlorella*), Herb & Spice Blend (Organic Cinnamon*, Organic Liquorice*, Organic Ginger*, Organic Dandelion*, Organic Ginkgo Biloba*, Organic Siberian Ginseng*, Organic Milk Thistle*, Organic Cayenne Pepper*, Organic Gotu Kola*, Organic Cloves*), Organic Acacia Gum*, Organic Stevia Leaf Extract*, Digestive Enzyme (Bromelain). *Certified Organic
Organic Sprouted & Fermented Golden Pea Protein*, Superfood Blend (Organic Cocoa*, Sea Mineral Complex [74+ Trace Minerals], Organic Spinach*, Organic Spirulina*, Organic Chlorella*), Natural Flavours, Herb & Spice Blend (Organic Cinnamon*, Organic Liquorice*, Organic Ginger*, Organic Dandelion*, Organic Ginkgo Biloba*, Organic Siberian Ginseng*, Organic Milk Thistle*, Organic Cayenne Pepper*, Organic Gotu Kola*, Organic Cloves*), Organic Acacia Gum*, Organic Stevia Leaf Extract*, Digestive Enzyme (Bromelain). *Certified Organic
Organic Sprouted & Fermented Golden Pea Protein*, Superfood Blend (Organic Cocoa*, Sea Mineral Complex [74+ Trace Minerals], Organic Spinach*, Organic Spirulina*, Organic Chlorella*), Natural Flavours, Herb & Spice Blend (Organic Cinnamon*, Organic Liquorice*, Organic Ginger*, Organic Dandelion*, Organic Ginkgo Biloba*, Organic Siberian Ginseng*, Organic Milk Thistle*, Organic Cayenne Pepper*, Organic Gotu Kola*, Organic Cloves*), Organic Acacia Gum*, Organic Stevia Leaf Extract*, Digestive Enzyme (Bromelain). *Certified Organic
No gluten, added sugar, dairy, additives, preservatives, GMOs & synthetics
Blend 3 rounded tablespoons (30g), or higher dose as required, into 300ml of cold water in a shaker. Can also be taken with non-dairy milk or blended into smoothies. Do not exceed 2 serves per day.
Formulated Supplementary Sports Foods. Not a sole source of nutrition. Should be consumed in conjunction with a nutritious diet and appropriate exercise program. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision.
Store below 25°C in a cool, dry and dark place.
Serving size: 30g
Typical Composition | Avg. qty. per 30g | Avg. qty. per 100g |
---|---|---|
Energy (kJ) | 506kJ | 1680kJ |
(kcal) | 121kcal | 402kcal |
Protein | 22.1g | 73.8g |
Fat – Total | 2.7g | 9.0g |
Saturated Fat | 0.7g | 2.2g |
Carbohydrates | 1.8g | 5.9g |
Sugars | 1.2g | 4.0g |
Dietary Fibre | 1.5g | 5.0g |
Sodium | 377mg | 1260mg |
Iron | 6.1mg, 50% RDI | 20.2mg |
Zinc | 1.3mg, 10% RDI | 4.3mg |
Phosphorus | 222mg, 22% RDI | 740mg |
COMPLETE ESSENTIAL, CONDITIONALLY ESSENTIAL & NON-ESSENTIAL AMINO ACID COMPLEX | ||
---|---|---|
Isoleucine | 1.00g | 3.34g |
Leucine | 1.77g | 5.90g |
Lysine | 1.32g | 4.40g |
Methionine | 0.22g | 0.72g |
Phenylalanine | 1.16g | 3.87g |
Threonine | 0.77g | 2.58g |
Tryptophan | 0.16g | 0.54g |
Valine | 1.06g | 3.55g |
Arginine | 1.78g | 5.94g |
Cysteine | 0.17g | 0.57g |
Glutamic Acid | 3.06g | 10.2g |
Histidine | 0.52g | 1.75g |
Proline | 0.85g | 2.82g |
Tyrosine | 0.70g | 2.34g |
Alanine | 0.78g | 2.61g |
Aspartic Acid | 1.91g | 6.38g |
Serine | 0.85g | 2.84g |
Glycine | 1.09g | 3.65g |
Typical Composition | Avg. qty. per 30g | Avg. qty. per 100g |
---|---|---|
Energy (kJ) | 488kJ | 1630kJ |
(kcal) | 117kcal | 390kcal |
Protein | 21.0g | 70.0g |
Fat – Total | 2.8g | 9.4g |
Saturated Fat | 0.8g | 2.7g |
Carbohydrates | 2.3g | 7.5g |
Sugars | 1.2g | 3.9g |
Dietary Fibre | 1.9g | 6.3g |
Sodium | 349mg | 1160mg |
Iron | 12.9mg, 107% RDI | 43.1mg |
Zinc | 1.2mg, 10% RDI | 4.0mg |
Phosphorus | 205mg, 20% RDI | 683mg |
COMPLETE ESSENTIAL, CONDITIONALLY ESSENTIAL & NON-ESSENTIAL AMINO ACID COMPLEX | ||
---|---|---|
Isoleucine | 0.93g | 3.09g |
Leucine | 1.64g | 5.46g |
Lysine | 1.22g | 4.07g |
Methionine | 0.20g | 0.67g |
Phenylalanine | 1.07g | 3.58g |
Threonine | 0.72g | 2.39g |
Tryptophan | 0.15g | 0.50g |
Valine | 0.98g | 3.28g |
Arginine | 1.65g | 5.50g |
Cysteine | 0.16g | 0.52g |
Glutamic Acid | 2.83g | 9.43g |
Histidine | 0.48g | 1.62g |
Proline | 0.78g | 2.61g |
Tyrosine | 0.65g | 2.17g |
Alanine | 0.72g | 2.42g |
Aspartic Acid | 1.77g | 5.91g |
Serine | 0.79g | 2.63g |
Glycine | 1.01g | 3.37g |
Typical Composition | Avg. qty. per 30g | Avg. qty. per 100g |
---|---|---|
Energy (kJ) | 487kJ | 1620kJ |
(kcal) | 116kcal | 387kcal |
Protein | 21.0g | 70.0g |
Fat – Total | 2.8g | 9.3g |
Saturated Fat | 0.8g | 2.7g |
Carbohydrates | 2.3g | 7.8g |
Sugars | 1.0g | 3.5g |
Dietary Fibre | 1.9g | 6.3g |
Sodium | 349mg | 1160mg |
Iron | 12.8mg, 106% RDI | 42.5mg |
Zinc | 1.2mg, 10% RDI | 4.0mg |
Phosphorus | 205mg, 20% RDI | 683mg |
COMPLETE ESSENTIAL, CONDITIONALLY ESSENTIAL & NON-ESSENTIAL AMINO ACID COMPLEX | ||
---|---|---|
Isoleucine | 0.93g | 3.09g |
Leucine | 1.64g | 5.46g |
Lysine | 1.22g | 4.07g |
Methionine | 0.20g | 0.67g |
Phenylalanine | 1.07g | 3.58g |
Threonine | 0.72g | 2.39g |
Tryptophan | 0.15g | 0.50g |
Valine | 0.98g | 3.28g |
Arginine | 1.65g | 5.50g |
Cysteine | 0.16g | 0.52g |
Glutamic Acid | 2.83g | 9.43g |
Histidine | 0.48g | 1.62g |
Proline | 0.78g | 2.61g |
Tyrosine | 0.65g | 2.17g |
Alanine | 0.72g | 2.42g |
Aspartic Acid | 1.77g | 5.91g |
Serine | 0.79g | 2.63g |
Glycine | 1.01g | 3.37g |
When transitioning to a plant-based diet – or even incorporating more meat-free meals into your week – there’s some crucial nutrients you need to b...
Read moreEat the rainbow with this bright, colourful bowl! If you’ve been looking for a fun way to get more fruit (and nutrients) into your diet, this is it.
Read more