All Prices subject to change without
Notice
April 27th, 2001 Pricing.
Call us at (512) 451-0958 for current prices.
Tank |
Dimensions |
Tank Only |
Combo |
lengthXwidthXheight |
tank,top,light |
||
| 2 Gallon | $13.99 | ||
| 2 Div | $18.99 | ||
| 5 Gallon | $13.99 | ||
| 5 Div | $19.99 | ||
| 10 Gallon | 20X10X10 | $9.99 | $39.99 |
| 15 Gallon | 24X12X12 | $28.99 | $62.99 |
| 18 High | 20X10X20 | $31.99 | $64.99 |
| 20 High | 24X12X16 | $31.99 | $71.99 |
| 20 Long | 30X12X12 | $33.99 | $76.99 |
| 26 FB Hex | $89.99 | $99.99 | |
| 29 Gallon | 30X13X18 | $41.99 | $85.99 |
| 30 High | 24X12X24 | $52.99 | $89.99 |
| 30 Long | 36X13X16 | $48.99 | 102.99 |
| 30 BR | 36X18X14 | $79.99 | $119.99 |
| 32 Hex | $69.99 | $84.99 | |
| 32 FB Hex | $99.99 | $109.99 | |
| 35 Gallon | 36X13X18 | $69.99 | $101.99 |
| 36 Corner | $119.99 | ||
| 38 XHigh | 30X13X24 | $74.99 | $105.99 |
| 40 Long | 48X13X16 | $80.99 | $119.99 |
| 42 Hex | $84.99 | $114.99 | |
| 45 High | 36X13X22 | $78.99 | $129.99 |
| 45 BR | 36X18X16 | $89.99 | $135.99 |
| 50 Gallon | 48X13X18 | $89.00 | $129.99 |
| 50 Corner | $255.99 | ||
| 55 Gallon | 48X13X20 | $118.99 | $149.99 |
| 65 Gallon | 48X13X24 | $163.99 | $199.99 |
| 65 BR | 36X18X24 | $149.99 | $184.99 |
| 75 Gallon | 48X18X20 | $164.99 | $249.99 |
| 90 Gallon | 48X18X24 | $262.99 | $331.99 |
| 110 High | 48X18X30 | $419.99 | |
| 110 Gallon | 60X18X24 | $319.99 | $399.99 |
| 110 Long | 72X18X18 | $349.99 | |
| 120 BR | 48X24X24 | $349.99 | $409.99 |
| 125 Deluxe | 72X18X22 | $424.99 | |
| 125 Economy | 72X18X22 | $349.99 | $399.99 |
| 135 Gallon | 72X18X24 | $599.99 | |
| 150 BR | 60X24X24 | $599.99 | |
| 150 High | 72X18X30 | $579.99 | $632.99 |
| 180 Gallon | 72X24X24 | $724.99 | |
| 200 Gallon | $835.00 | Tank Only | |
| New Discuss Tank | 36x13X28 | $150.00 | $189.99 |
DFW Stand and
Canopy Price List
All stands are 30" tall unless upgraded to 36"
Stand and Canopy Colors:
Black, Walnut, Natural Oak, White Washed, Red Mahogany (Cherry)
| 20x20 Cube Oak Stand and Canopy | $402.99 |
| 20x20 Cube Oak Canopy | $164.99 |
| 20x20 Cube Oak Stand | $249.99 |
| 20x20 upgrade to 36" Stand | $52.99 |
| 24x24 Cube Oak Stand and Canopy | $445.99 |
| 24x24 Cube Oak Canopy | $184.99 |
| 24x24 Cube Oak Stand | $277.99 |
| 24x24 upgrade to 36" Stand | $64.99 |
| 36x13 Oak Stand and Canopy | $444.99 |
| 36x13 Oak Canopy | $182.99 |
| 36x13 Oak Stand | $274.99 |
| 36x13 upgrade to 36" Stand | $52.99 |
| 36x19 Oak Stand and Canopy | $524.99 |
| 36x19 Oak Canopy | $214.99 |
| 36x19 Oak Stand | $314.99 |
| 36x19 upgrade to 36" Stand | $64.99 |
| 48x13 Oak Stand and Canopy | $484.99 |
| 48x13 Oak Canopy | $199.99 |
| 48x13 Oak Stand | $299.99 |
| 48x13 upgrade to 36" Stand | $79.99 |
| 48x19 Oak Stand and Canopy | $575.99 |
| 48x19 Oak Canopy | $235.99 |
| 48x19 Oak Stand | $355.99 |
| 48x19 upgrade to 36" Stand | $89.99 |
| 48x24 Oak Stand and Canopy | $675.99 |
| 48x24 Oak Canopy | $279.99 |
| 48x24 Oak Stand | $419.99 |
| 48x24 upgrade to 36" Stand | $104.99 |
| 60x19 Oak Stand and Canopy | $729.99 |
| 60x19 Oak Canopy | $289.99 |
| 60x19 Oak Stand | $439.99 |
| 60x19 upgrade to 36" Stand | $115.99 |
| 72x19 Oak Stand and Canopy | $829.99 |
| 72x19 Oak Canopy | $339.99 |
| 72x19 Oak Stand | $509.99 |
| 72x19 upgrade tp 36" Stand | $129.99 |
| 72x24 Oak Stand and Canopy | $934.99 |
| 72x24 Oak Canopy | $379.99 |
| 72x24 Oak Stand | $574.99 |
| 72x24 upgrade to 36" Stand | $144.99 |
| 24x13 Black Lacquer w/Door | $139.99 |
| 30x13 Black Lacquer w/Door | $154.99 |
| 36x13 Black Lacquer w/Door | $214.99 |
| 48x13 Black Lacquer w/Door | $239.99 |
| 20x11 Eco Black Laxquer w/Shelf | $64.99 |
| 24x13 Eco Black Lacquer w/Shelf | $79.99 |
| 30x13 Eco Black Lacquer w/Shelf | $99.99 |
| 36x13 Eco Black Lacquer w/Shelf | $119.99 |
| 48x13 Eco Black Lacquer w/Shelf | $139.99 |
R
& J Stands (Oak)
colors: Oak, White Wash & Black Oak
| 30x13 Stand | $159.99 |
| 30x13 Canopy | $139.99 |
| 36x13 Stand | $169.99 |
| 36x13 Canopy | $149.99 |
| 48x13 Stand | $179.99 |
| 48x13 Canopy | $149.99 |
| 48x18 Stand | $199.99 |
| 48x18 Canopy | $199.99 |
| 72x18 Stand | $299.99 |
| 72x18 Canopy | $249.99 |
| Tidepool #1 | $139.99 |
| Tidepool #2 | $169.99 |
| Tank Size (gallons) | Footprint | 30" Tall | 24"Tall |
| 10 | 20x10 | $64.99 | $50.99 |
| 15, 20H, 30H | 24x12 | $85.99 | $69.99 |
| 20L, 29 | 30x13 | $89.99 | $79.99 |
| 30L, 35, 45H | 36x13 | $109.99 | $99.99 |
| 45BR, 65BR | 36x18 | $129.99 | $118.99 |
| 40L, 50, 55, 65H | 48x13 | $139.99 | $118.99 |
| 75, 90, 110H | 48x18 | $159.99 | $139.99 |
| 120BR | 48x24 | $174.99 | $151.99 |
| 100, 110 | 60x18 | $249.99 | $174.99 |
| 150 BR | 60x24 | $199.99 | $157.99 |
| 110L, 125, 135, 150 | 72x18 | $295.99 | $230.99 |
| 180 | 72x24 | $269.99 | $249.99 |
| 20, 27, 30, 32 HEX | 21x18 | $89.99 | $74.99 |
| 42, 45, Hex | 23x22 | $96.99 | $80.99 |
| 26 Corner | 31x21 | $80.99 | $67.99 |
| 36 Corner | 34x23 | $109.99 | $99.99 |
| 50 Corner | $149.99 | $119.99 | |
| 26, 32 Flat Back Hex | 36x13 | $104.99 | $87.99 |
| 20x10 | $46.99 |
| 24x12 | $49.99 |
| 30x12 | $59.99 |
| 36x12 | $79.99 |
| 48x12 | $109.99 |
Canopies
(Aqua Trend (pine))
| 36x13 | $109.99 |
| 48x13 | $114.99 |
| 48x18 | $159.99 |
| 60x18 | $189.99 |
| 72x18 | $229.99 |
| 72x24 | $249.99 |
Single Flourescent Light Strips
| 12" | $39.99 (includes bulb) |
| 16" | $39.99 (includes bulb) |
| 20" | $24.99 |
| 24" | $26.99 |
| 30" | $31.99 |
| 36" | $34.99 |
| 48" | 55.99 |
Double Flourescent Light Strips
| All-Glass | Oceanic | Compact | |
| 24" | $69.99 | $114.99 | |
| 30" | $79.99 | $109.99 | $124.99 |
| 36" | $129.99 | $129.99 | $184.99 |
| 48" | $149.99 | $149.99 | $199.99 |
| 16" | $11.99 |
| 20" | $12.99 |
| 24" | $14.99 |
| 30" | $19.99 |
| 36" | $22.99 |
| 24"x18" | $27.99 |
| 36"x18" | $29.99 |
| 36"x24" | $34.99 |
Full Flourescent Hoods (no bulb)
| 20" | $36.99 |
| 24" | $37.99 |
| 30" | $45.99 |
| 36" | $49.99 |
| Clear | $ | Eheim (green) | $ | Fluval (brown) | $ |
| 3/8" | $0.69 | 9-12 mm | $1.99 | 12mm | $1.29 |
| 1/2" | $0.79 | 12-16mm | $2.49 | 14mm | $2.29 |
| 5/8" | $0.89 | 16-22mm | $3.49 | ||
| 3/4" | $1.49 | ||||
| 1" | $1.99 |
| Hinge | $1.89 / foot |
| Backstrip | $1.89 / foot |
Eheim Filters (the best for your fish)
New Lower Prices!!!
| Filter | Aquarium Size | Cost |
Classic Canister Filters |
||
| 2213 Plus | up to 66 gal. | $99.99 |
| 2215 Plus | up to 93 gal. | $139.99 |
| 2217 Plus | up to 159 gal. | $179.99 |
| 2250 | up to 264 gal. | $299.99 (filter only) |
| 2260 | up to 396 gal. | $399.99 (filter only) |
Professional Filters |
||
| 2222 Plus | up to 39 gal. | $159.99 |
| 2224 Plus | up to 66 gal. | $189.99 |
| 2226 | up to 92 gal. | $199.99 |
| 2228 | up to 158 gal. | $269.99 |
| Professional II Filters | ||
| 2026 | up to 92 gal. | $229.99 (filter only) |
| 2028 | up to 158 gal. | $304.99 (filter only) |
| Pro Wet/Dry | ||
| 2227 | up to 92 gal. | $269.99 (filter only) |
| 2229 | up to 158 gal. | $339.99 (filter only) |
| Internal Filters | ||
| 2006 w/foam | up to 12 gal. | $33.99 |
| 2008 w/foam | up to 16 gal. | $42.99 |
| 2010 w/foam | up to 42 gal. | $67.99 |
| 2012 w/foam | up to 53 gal. | $84.99 |
| 2052 w/foam | up to 120 gal. | $138.99 |
| Hobby Pumps | ||
1046 |
79 gph | $69.99 |
1048 |
158 gph | $79.99 |
1250 |
317 gph | $109.99 |
1060 |
602 gph | $177.99 |