|
"Home of The Fishheads" |
Fish List |
See our book list for book references. |
TO ORDER CALL 512-451-0958 |
3/03/02 Our Fish Prices change frequently please call for prices.
Lake Malawi Cichlids |
||
Name |
Size & Description |
Price |
| *Aulonocara baenschi | 1" |
Call |
| A. hansbaenschi "Red Shoulder" | 1.5" |
Call |
| *A. flavescens "Blue Neon" "Jumbo Blue" | 1" |
Call |
| A. maulana "Bicolor 500 Peacock" | 1" (Tepoot p.19) |
Call |
| *A. sp. "Marleri" "Tangerine Peacock" | 1" |
Call |
| *A. sp. "Marleri" "gold" | 1" |
Call |
| A. ngara | 1" |
Call |
| A. jacobfreibergi | 1.25"-1.5" | Call |
| A. jacobfreibergi "Eureka" | 1" | Call |
| A. hueseri | 1.5" | Call |
| A. sp. "German Red" | 1" | Call |
| Aul. sp. "Rubin Red" | 1.5" | Call |
| Electric Yellow Labidochromis | 1.5" | Call |
| Labidochromis hongi | 1.5" | Call |
| Labidochromis mbamba | 1.5" | Call |
| Pseudotropheus saulosi | 2" | Call |
| C. azureus "Electric Blue 2" | 1" | Call |
| Cyrtocara moorii "Hap moorii" | Call | |
| Nimbochromis polystigma | 1.5" | Call |
| *Otopharynx sp. "Spots" | 2-3" | Call |
| P. fenestratus "Taiwan Reef" | 1-1.25" | Call |
| P. taeniolatus "Super Red Empress" | 1.25" | Call |
| P. taeniolatus "Ndiwe" "Fire Blue Empress" | 2" | Call |
| Ivory Head Mloto | 5" | Call |
| Sciaenochromis ahli "Electric Blue Hap ahli" | 1-2" | Call |
| Sciaenochromis ahli "Electric Blue Hap ahli" | Large males | Call |
| Chilotilapia rhoadesii | 1.5" | Call |
West African Cichlids and Other Cichlids |
||
Name |
Size & Description |
Price |
| Hemichromis lifalili "Jewels" | 1" | Call |
| Hemichromis lifalili "Brilliant Jewels" | 1" | Call |
| *Nanochromis nudiceps | 1.5" | Call |
| Steatocranus casaurius "Buffalohead" | 3" | Call |
| Steatocranus tinanti | 2.5" | Call |
| Teleogramma brichardi | 3-4" | Call |
| Haplochromis obliquidens "Zebra Obliquidens" | 1" Lake Victoria, extinct in wild | Call |
| Haplochromis obliquidens | 1" Lake Victoria | Call |
| Hap. Half Crimson | 1.5" | Call |
| Hap. nyeire | 1.5" | Call |
| Hap. sp. "Flameback" | 1.5" | Call |
South American Plecostomus and Other Catfish |
||
Name |
Size & Description |
Price |
| Corydoras sp. "Panda" | 1" | Call |
| C. sterbae | 1.5", Tank raised | Call |
| C. undulatus | 1.5" | Call |
| Green Hump Brochis | 2.5" | Call |
| D. urostriatum "Flagtail Porthole" | 3" | Call |
| Farlowella gracillis | 7" | Call |
| Spotted Bristlenose | 3.5" | Call |
| P. vittatus "clown pleco" | 2" | Call |
| Gold Nugget | 3" | Call |
| Pterygoplichthys gibbiceps | 2.5" | Call |
| Hyperancistrus "Zebra" | 4" | Call |
African Catfishes |
||
Name |
Size & Description |
Price |
| Synodontis eupterus | 2" | Call |
| *Syn. notatus | 2" | Call |
| *Syn. pleurops | 2.5" | Call |
| *Syn. angelicus | 2.5" | Call |
| *Syn. multipunctatus "Cookoo cat" | 2" | Call |
| *Syn. petricola | 2" | Call |
| Syn. decorus | 3-4" | Call |
Other Catfish, Botia |
||
| Call | ||
| Zipper loach | 2.5" | Call |
| Queen Botia | 2.5" | Call |
| Pakistani Loaches | 1.5" | Call |
Assorted, Oddball Fish |
||
| Aplocheilius lineatus, gold | 1" | Call |
| Aphyosemion australe | 1.5",chocolate | Call |
| Yellow Panchax | 1.5" | Call |
| Croaking gourami | 1" | Call |
| Badis badis | 1" | Call |
| Chilatherina bleheri | 3-4" | Call |
| African Lungfish | 8" | Call |
| Melanotaenia splendida inornata | 2.5",import | Call |
| Melanotaenia affinis "Pagwi" | 2.5", NICE | Call |
| Melanotaenia praecox | 1.5" | Call |
| Show Bettas: Various colors, including black, yellow, marbles | Call/Email for prices & availability |
Call |
TO ORDER CALL 512-451-0958
![]()
Amazonia|| Fish List Page 1|| Top of Page
Amazonia@prismnet.comLast updated: 10/15/98